Open House. Sun Feb 17. 2-4pm. Stylish Bungalow on quiet cul de sac in popular NW community of Rocky Ridge. 3 bedroom plus den, and 2.5 bathroom. South and west facing windows. Main floor vaulted and open concept. Great for relaxing/entertaining. Maple cabinets, eating island, SS appliances. Leathered concrete countertops. Kitchen skylight. Dining room spacious for large groups. Cozy gas fireplace in living room. Main floor master retreat, spacious enough for dressers, king bed, 2 walk in closets, large 4 piece ensuite. Convenient Main floor laundry. Private office just steps from the front foyer. South and west facing backyard with 2 decks, hot tub (negotiable), green space, extra parking pad. Lower level has 2 good sized bedrooms for your family/guests, a full bathroom with shower/tub, a large pool table area, and a TV/sitting area, storage room, unique stamped concrete floor with roughed in floor heating. Double attached garage, insulated, drywall, apoxy coating on floor. New roof (2018). (id:24262)
2:00 pm
Ends at:4:00 pm
MLS® Number | C4209615 |
Amenities Near By | Shopping, Public Transit, Schools, Ski Hill, Golf Course, Playground |
Features | Corner Site, No Animal Home, No Smoking Home, Skylight, Flat |
Plan | 0312923 |
Property Type | Single Family |
Road Type | Cul De Sac |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Dryer, Dishwasher, Fan, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Exterior Finish | Cedar Siding, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Slate, Carpeted |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1363 Sqft |
Type | House |
Acreage | No |
Land Amenities | Shopping, Public Transit, Schools, Ski Hill, Golf Course, Playground |
Landscape Features | Landscaped |
Size Irregular | W:6.4200m Shape:irr |
Size Total Text | W:6.4200m Shape:irr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'1" x 10'10" | ||
Lower Level | Bedroom | 10'10" x 10'6" | ||
Lower Level | Family Room | 24'2" x 11'4" | ||
Lower Level | Laundry Room | 7'8" x 6'4" | ||
Lower Level | Games Room | 20'3" x 14'5" | ||
Main Level | Master Bedroom | 15'1" x 11'7" | ||
Main Level | Living Room | 17'10" x 14'2" | ||
Main Level | Kitchen | 13'8" x 10'7" | ||
Main Level | Dining Room | 13'11" x 10'6" | ||
Main Level | Office | 11'9" x 10'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19991408
Contact us for more information
(403) 253-5678
(403) 253-0679